![]() |
![]() |
| CW-III | CW-IV |
| The CW models are fully automatic spring coil winders with integrated stripping and optional lead forming. | |
| Machine Specifications | ||
| Model No. | CW-III | CW-IV |
| No. of Spindles | 1 | 1 |
| Winding Speed (rpm) | 3000 | 4500 |
| Max. Elongated Length (mm) | 250 | 350 |
| Coil ID (mm) | 2.0 - 6.0 (±0.1) | 1.0 - 10.0 (±0.1) |
| Lead Length (mm) | 2.5 - 15.0 (±0.5) | |
| Stripping Length (mm) | 3.0 - 15.0 (±0.5) | |
| Axes | 2 stepper axes | 4 servo axes |
| Wire Dia. (mm) | 0.25 - 0.6 (30 - 22 AWG) standard 0.15 - 0.6 (35 - 22 AWG) optional |
0.2 - 1.0 (32 - 18 AWG) standard 0.15 - 1.0 (35 - 18 AWG) optional |
| Dimensions | 310W x 1100D x 1500H mm 300 kg |
740W x 1650D x 1200H mm 360 kg |
| Power Supply | 100VAC, 50-60 Hz, single phase | |
| Air Supply | 0.5 MPa (60 psi) | |
| Standard Features | Wire Stripping | |
| Options | Lead Forming Unit Auto Unload |
Lead Forming Unit Soldering Unit Auto Unload Tape Reel |
| See also: BAS-01 | ||