|
| The BOS is our most popular benchtop winder. The single spindle version is shown here. |
| Machine Specifications | |
| No. of Spindles | 1, 2, 4 or 6 |
| Spindle Pitch (mm) | NA, 80, 40, 25 respectively |
| Axes | 4 servo axes |
| Spindle Speed (rpm) | 9,000 standard 13,500 optional |
| Wire Size | 0.02 - 0.5 mm OD (52 - 24 AWG) |
| Winding Envelope* (mm) | X: +10 / -100 Y: +70 / -40 Z: +10 / -70 |
| Dimensions* | 400W x 780D x 720H mm 80 kg |
| Power Supply | 200VAC, 50-60 Hz, single phase |
| Air Supply | 0.5 MPa (60 psi) |
| Options | Taping attachment Nipper cutter Nozzle tilt Tension release |
| * Specifications shown are for the single spindle version. Multiple spindle versions will differ slightly. Please inquire. | |