|
| The AN480 is one of our most popular winders. It is shown here with the optional Tool Transfer unit and Free Flow Conveyor. |
| Machine Specifications | |
| No. of Spindles | 6, 8, 12, 16, or 24 |
| Spindle Pitch (mm) | 80, 60, 40, 30, 20, respectively |
| Axes | 4 servo axes |
| Spindle Speed (rpm) | 10,000 standard 20,000 optional |
| Wire Size | 0.015 - 0.5 mm OD (54 - 24 AWG) |
| Winding Envelope (mm) | X: +10 / -70 Y: +40 / -40 Z: +40 / -20 |
| Dimensions | 1060W x 720D x 1030H mm 450 kg |
| Power Supply | 200VAC, 50-60 Hz, 3 phase 2.5 kVA |
| Air Supply | 0.5 MPa (60 psi) |
| Options |
Beltless version New! Free Flow conveyor Tool transfer loading mechanism Tension release device Nipper cutter for heavy wire Wire rack Tailstock Bifilar winding mechanism Wire strippers Taping mechanism |
| See also: AN240 Series, NT480 Series, RE480-16 | |